Survivor census
Statistics
Live figures from the register: 23 cars recorded. Countries with cars in the register: 7. Countries with the most cars: Australia (14), Germany (2), and New Zealand (2). By body style: 504 Coupé (12) and 504 Cabriolet (11). Production years: 1970 to 1982. Verified by the register: 4. On the road: 13.
- Cars registered
- 23
- Verified
- 4
- Share verified
- 17.4%
By status
Show as table
| Category | Cars |
|---|---|
| On the road | 13 |
| Under restoration | 0 |
| Stored | 1 |
| Unknown | 9 |
| Destroyed | 0 |
| Stolen | 0 |
By country
Show as table
| Category | Cars |
|---|---|
| Australia | 14 |
| Germany | 2 |
| New Zealand | 2 |
| France | 1 |
| Netherlands | 1 |
| Switzerland | 1 |
| United States | 1 |
By body style
Show as table
| Category | Cars |
|---|---|
| 504 Coupé | 12 |
| 504 Cabriolet | 11 |
By series
By engine
Show as table
| Category | Cars |
|---|---|
| 1.8 injection (1796 cc) | 0 |
| 2.0 injection (1971 cc) | 13 |
| V6 – 2.7 PRV carburettor (2664 cc) | 5 |
| V6 Ti – 2.7 PRV injection (2664 cc) | 1 |
